There is a big difference in the price of petrol around the wirld
LOUGH OUT LOUD
Gasoline or gas for short (American English), or petrol (British English), is a transparent, petroleum-derived liquid that is used primarily as a fuel in internal combustion engines.
It consists mostly of organic compounds obtained by the fractional distillation of petroleum, enhanced with a variety of additives. On average, a 42-gallon barrel of crude oil (159 L) yields about 19 US gallons (72 L) of gasoline when processed in an oil refinery, though this varies based on the crude oil source’s assay.
Trends and prices keeps on changing and it may surprise you that in some places, petrol is cheaper than water even. Some countries have it as less as a rupee per litre.
Venezuela being one where you have to shell out just Rs. 0.75/litre of petrol. Its pretty much handing out petrol for free there. Citizens around the world feel envious by looking at the petrol prices in Venezuela.
There are some European countries where the Petrol costs over 2 dollars. Although the prices fluctuate, the movements remain the same.
‘Petrol price’ is always a hot topic of discussion in India because it is a very important par of your day to day lives. Even political parties are asked questioned and cornered in the Parliament when the petrol prices goo too high.
Country Name | Price (in Indian rupees) |
---|---|
Venezuela | 0.58 |
Saudi Arabia | 15.4 |
Algeria | 20.58 |
Kuwait | 22.36 |
Iran | 23.03 |
Egypt | 24.04 |
Ecuador | 25.09 |
Uzbekistan | 26.17 |
Nigeria | 26.38 |
Bahrain | 27.22 |
Qatar | 27.71 |
Syria | 28.04 |
Kazakhstan | 30.07 |
Oman | 32.67 |
UAE | 33.21 |
Burma | 33.39 |
Malaysia | 33.57 |
Mongolia | 39.98 |
Iraq | 40.69 |
Indonesia | 41.08 |
Afghanistan | 41.15 |
Belarus | 41.31 |
Pakistan | 43.54 |
Russia | 44.67 |
Colombia | 49.47 |
USA | 49.54 |
Lebanon | 50.23 |
Ethiopia | 51.37 |
Namibia | 52.69 |
Vietnam | 53.01 |
Sri Lanka | 53.72 |
Taiwan | 53.92 |
Georgia | 54.96 |
Yemen | 55.12 |
Philippines | 57.58 |
Cambodia | 57.68 |
Ghana | 58.91 |
Sudan | 59.28 |
Fiji | 60.62 |
Ukraine | 60.68 |
Kenya | 61.2 |
Nepal | 61.35 |
Bhutan | 62.2 |
Paraguay | 63.45 |
Mexico | 64.11 |
China | 64.42 |
Australia | 64.93 |
South Africa | 65.71 |
Costa Rica | 66.91 |
Thailand | 67.05 |
Bangladesh | 69.46 |
Morocco | 72.14 |
Canada | 72.14 |
Mauritania | 72.32 |
Bahamas | 72.71 |
Jamaica | 73.56 |
India | 73.98 |
Japan | 74.23 |
Argentina | 75.64 |
Bulgaria | 77.09 |
Chile | 77.52 |
Brazil | 78.89 |
Romania | 78.97 |
Madagascar | 80.43 |
Senegal | 80.73 |
Jordan | 81.06 |
Poland | 81.14 |
Cuba | 81.91 |
South Korea | 83.43 |
Zimbabwe | 84.07 |
Mauritius | 86.27 |
Czech Rep. | 87.82 |
Hungary | 88.27 |
Serbia | 91.17 |
Austria | 91.24 |
Cyprus | 92.23 |
Spain | 92.69 |
Slovakia | 96.66 |
Singapore | 96.67 |
Switzerland | 98.31 |
Turkey | 98.58 |
New Zealand | 98.95 |
Uruguay | 101.66 |
UK | 102.57 |
Ireland | 103.68 |
Germany | 103.83 |
France | 105.05 |
Belgium | 105.97 |
Finland | 108.33 |
Portugal | 112.22 |
Israel | 112.6 |
Sweden | 113.58 |
Italy | 115.12 |
Greece | 115.88 |
Denmark | 118.71 |
Monaco | 118.78 |
Netherlands | 119.39 |
Iceland | 120.66 |
Hong Kong | 127.25 |
Norway | 129.87 |
REGARDS :-Satyaauravit(Admin)
1 comments:
Click here for commentsNice thanks for information
ConversionConversion EmoticonEmoticon